<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web based TimeSheet Script</title>
	<atom:link href="http://timesheetscript.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesheetscript.com/index.php</link>
	<description>TimeSheet Script for improving productivity. Manage your Employees and your Projects efficiently</description>
	<lastBuildDate>Sat, 17 Dec 2011 12:07:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Timesheet Demo Video</title>
		<link>http://timesheetscript.com/index.php/2011/12/timesheet-demo-video/</link>
		<comments>http://timesheetscript.com/index.php/2011/12/timesheet-demo-video/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:01:34 +0000</pubDate>
		<dc:creator>pradeeppqt</dc:creator>
				<category><![CDATA[Timesheet]]></category>
		<category><![CDATA[php timesheet]]></category>
		<category><![CDATA[timesheet demo]]></category>
		<category><![CDATA[timesheet script]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=131</guid>
		<description><![CDATA[Timesheet will be helpful to improve the productivity by monitoring and analyzing time/effort spent on each of your project. And Also it can be used to evaluate the performance of your employees.  And will be helpful to organize the functionalities of an organization in an effective way. The following video explains about registering and using [...]]]></description>
				<content:encoded><![CDATA[<p>Timesheet will be helpful to improve the productivity by monitoring and analyzing time/effort spent on each of your project. And Also it can be used to evaluate the performance of your employees.  And will be helpful to organize the functionalities of an organization in an effective way. The following video explains about registering and using Qualitypoint technologies timesheet.<br />
<center><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/ubT_H-jGpOA" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/12/timesheet-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheet version &#8211; 3.1.2</title>
		<link>http://timesheetscript.com/index.php/2011/10/timesheet-version-3-1-2/</link>
		<comments>http://timesheetscript.com/index.php/2011/10/timesheet-version-3-1-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:43:20 +0000</pubDate>
		<dc:creator>pradeeppqt</dc:creator>
				<category><![CDATA[Timesheet]]></category>
		<category><![CDATA[Timesheetscript]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=123</guid>
		<description><![CDATA[QualityPoint Technologies believes in the fact that the constant improvement in its products will make the users feel more comfortable when they use them and  adds even more stability and reliability so that users can bank on the QualityPoint Technologies products to attain a good throughput . Recently we have made few changes to our [...]]]></description>
				<content:encoded><![CDATA[<p>QualityPoint Technologies believes in the fact that the constant improvement in its products will make the users feel more comfortable when they use them and  adds even more stability and reliability so that users can bank on the QualityPoint Technologies products to attain a good throughput . Recently we have made few changes to our <a href="http://timesheetscript.com/">Timesheet</a> software and the current version is 3.1.2. This post is to provide an outline about the changes made in the latest version Timesheet 3.1.2 .</p>
<ul>
<li>Some      of our Timesheet users gave us inputs about the small difficulties they      faced in some rare scenarios those inputs were well analyzed and the required      modifications were made in the current version and has been well tested to      ensure the reliability.</li>
<li>Alterations      have been done in the labels in few modules which made sure that this      timesheet can not only be used among various companies but also by the      different departments/sectors in a single company.</li>
<li>During      testing small issues were traced relating to the internal variables , they were      fixed and checked thoroughly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/10/timesheet-version-3-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time management and time sheet</title>
		<link>http://timesheetscript.com/index.php/2011/07/time-management-and-time-sheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/07/time-management-and-time-sheet/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:43:49 +0000</pubDate>
		<dc:creator>pradeeppqt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=99</guid>
		<description><![CDATA[Time management is a vital aspect of any organization .It is one of the foremost quality that an organization should adopt to increase its profits and quality. An organization without proper time management cannot synchronize between the work and their workforce. These things when considered on a daily basis might not seem to be a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Time management</strong> is a vital aspect of any organization .It is one of the foremost <strong>quality</strong> that an organization should adopt to increase its <strong>profits </strong>and <strong>quality</strong>. An organization without proper <strong>time management</strong> cannot synchronize between the work and their workforce. These things when considered on a daily basis might not seem to be a huge issue but at the end of the month / deadline this mismanagement of time can lead to delay, poor quality and wastage of time and money which will adversely affect the reputation of a company.<br />
<a href="http://timesheetscript.com/wp-content/uploads/2011/07/time_management.jpg"><img class="size-medium wp-image-100 alignleft" src="http://timesheetscript.com/wp-content/uploads/2011/07/time_management-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>But Managing time manually can sometimes be tedious and erroneous too and in such a case we need <strong>time management</strong> software to manage time effectively. In such a scenario <a href="http://timesheetscript.com/">timesheet</a> software can be handy. A company should be able to allocate time and project among its employees evenly because overloading the employees or under utilization of the workforce will always be an issue. Manually maintaining all the records and framing a report can be inefficient and <strong>time</strong> consuming which is not good for a developing company and hence timesheet can be used to allocate time among the employees for a particular project or its module. This makes the process of employee tracking a efficient one . Once <strong>timesheet </strong>is implemented we can easily trace out the amount of time a particular employee or employees has spend over a project or project module .this would help us to know if a particular module needs more workforce to complete the job or reduce the workforce in the case of under utilization. Reports creation will be an issue in the case of human involvement, there is a high possibility for the reports to be erroneous and even if there are no errors the report creation would have taken a huge amount of <strong>time</strong> which will directly affect all the systems/projects that depend on the outcome of the report. If <a href="http://timesheetscript.com/">timesheet</a> is used report generation will be effective and reports can be generated on all the required queries which will speed up all its dependent process and helps us to be more accurate on the data and its results. A good<strong> timesheet</strong> will also help the employee to keep a track of his work hence help him to know about the efficiency of his work. If <strong>timesheet</strong> is implemented in an organization it will not only help to manage time effectively but also to improve the company’s overall performance.</p>
<div style="width: 1px;height: 1px;overflow: hidden"><!--[if gte mso 9]&gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal"><strong><span style="font-size: 14pt;font-family: Verdana"><a href="mailto:pradeep@qualitypointtech.net">pradeep@qualitypointtech.net</a></span></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/07/time-management-and-time-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance of Timesheet</title>
		<link>http://timesheetscript.com/index.php/2011/07/significance-of-timesheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/07/significance-of-timesheet/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:04:34 +0000</pubDate>
		<dc:creator>pradeeppqt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=84</guid>
		<description><![CDATA[Timesheet is a method or a strategy to record, monitor and track the amount of time that each worker spent on a job. When you want a faster, more accurate way to collect time and attendance  information, you need to make the switch to an online tracking system  which will not only make your job [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Timesheet</strong> is a method or a strategy to record, monitor and track the amount of time that each worker spent on a job. When you want a faster, more accurate way to collect time and attendance  information, you need to make the switch to an online tracking system  which will not only make your job easier by saving time, but it will also save your company money. Now lets us see some important benefits of implementing timesheet in one’s company.</p>
<p><div id="attachment_90" class="wp-caption alignleft" style="width: 310px"><a href="http://timesheetscript.com/wp-content/uploads/2011/07/timesheet.jpg"><img src="http://timesheetscript.com/wp-content/uploads/2011/07/timesheet-300x185.jpg" alt="Time Sheet" width="300" height="185" class="size-medium wp-image-90" /></a><p class="wp-caption-text">TimeSheet</p></div><a href="http://timesheetscript.com/">Timesheet</a>  software allows a person to compile and analyze <strong>timesheet</strong> in a convenient manner. If your employees are based on different locations in such a case you will find the manual method of tracking the work done by your employees an inefficient and time consuming one. In such a scenario a web based <strong>timesheet</strong> would not only make the work much simpler but also lots more efficient with a cent percent accuracy. Time is a more precious factor that can’t be gained once lost. An organization or a firm that uses <strong>timesheet</strong> will know exactly about the time allocation among its workforce. By tracking the time related aspects one can easily identify the time and work spent over a project that would be of great help in improving the overall efficiency of the project. Apart from that <strong>timesheet</strong> can be very effective in terms of accuracy as small errors that occur during manual calculation can magnify to a huge marginal error at the end of the month.</p>
<p>Today’s <strong>Timesheet</strong>s are very user friendly and convenient kudos to the advancement in the field of software development. And workers don’t need to been a computer expert to use this kind of software , a basic knowledge about computers in more than enough to use these kind of web based software . Implementing <strong>timesheet</strong> will make the lookups on job details, clients, job types, phone numbers and more a very easy and simple one there is no need to turn over the pages in a note book to find out information about the employees or your clients. Creating  reports are one the prime use of using <a href="http://timesheetscript.com/">timesheet</a> .with just click of a button you can export your desired report to a pdf file or a csv file that will make your report generation work lot more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/07/significance-of-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualityPoint TimeSheet Users</title>
		<link>http://timesheetscript.com/index.php/2011/06/qualitypoint-timesheet-users/</link>
		<comments>http://timesheetscript.com/index.php/2011/06/qualitypoint-timesheet-users/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=51</guid>
		<description><![CDATA[QualityPoint TimeSheet Users]]></description>
				<content:encoded><![CDATA[<p>You can find here a list of few <strong>QualityPoint</strong> <a href="http://timesheetscript.com">Time Sheet</a> Buyers.</p>
<ul>
<li>simsona.com</li>
<li> hamimultimedia.com</li>
<li> muammarlawfirm.com</li>
<li> nyutorah.org</li>
</ul>
<p>If you have purchased our QualityPoint <a href="http://timesheetscript.com">Time Sheet </a>and want to include it here you can send your details to rajamanickam.a@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/06/qualitypoint-timesheet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can buy this Time Sheet?</title>
		<link>http://timesheetscript.com/index.php/2011/04/who-can-buy-this-time-sheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/04/who-can-buy-this-time-sheet/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:15:18 +0000</pubDate>
		<dc:creator>thangasornam</dc:creator>
				<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=49</guid>
		<description><![CDATA[Any small to medium sized company doing any type of business can buy this Time Sheet.]]></description>
				<content:encoded><![CDATA[<p>Any small to medium sized company doing any type of business can buy this <a href="http://timesheetscript.com">Time Sheet</a>. It won&#8217;t add any additional cost as this <strong>Time sheet</strong> is developed using <strong>free</strong> and <strong>open-source</strong> software (php &#038; mySql).<br />
Even if you are not aware of  what is &#8220;php&#8221;, you can easily use this <strong>time sheet</strong>. We will assist you to do setup (changing default logo/company name) without any additional cost. And, we can do any further custom changes and enhancements for reasonable price.</p>
<p>Even if you don&#8217;t know how to host this <strong><a href="http://timesheetscript.com">time Sheet</a></strong>, you can still buy it. We will assist you for choosing appropriate hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/04/who-can-buy-this-time-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install timesheet?</title>
		<link>http://timesheetscript.com/index.php/2011/04/how-to-install-timesheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/04/how-to-install-timesheet/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:31:20 +0000</pubDate>
		<dc:creator>thangasornam</dc:creator>
				<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=31</guid>
		<description><![CDATA[Find below the steps for installing the Time Sheet Script. • Place the Timesheet script files in the desired location on your web server • Create a database for Timesheet on your web server, as well as a MYSQL user who has all privileges for accessing and modifying it. • Run the Timesheet installation script [...]]]></description>
				<content:encoded><![CDATA[<p>Find below the steps for installing the <a href="http://timesheetscript.com">Time Sheet Script</a>.</p>
<p>• Place the <strong>Timesheet</strong> script files in the desired location on your web server</p>
<p>• Create a database for Timesheet on your web server, as well as a MYSQL user who has all privileges for accessing and modifying it.</p>
<p>• Run the Timesheet installation script by accessing install/install.php in a web browser, just like this <strong>http://yourdomain.com/timesheet/install/install.php</strong></p>
<p>• It will ask for database related information and your site admin information.</p>
<p>• Give database name that  you  have created in your phpmyadmin earlier.<br />
• Then hit the ‘<strong>Install..’</strong> button.</p>
<p>• Once you have successfully run that file, it will create all related tables in your database.</p>
<p>• Finally  rename ‘install’ folder as something else or delete the ‘install.php’ file in inside install folder.</p>
<p>• Then run the index.php file like this <strong>http://yourdomain.com/timesheet/index.php</strong></p>
<p><strong>If you face any difficulty in setting up the <a href="http://timesheetscript.com">Time Sheet</a>, we can assist you.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/04/how-to-install-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can use our free online timesheet</title>
		<link>http://timesheetscript.com/index.php/2011/04/how-can-use-our-free-online-timesheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/04/how-can-use-our-free-online-timesheet/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:03:42 +0000</pubDate>
		<dc:creator>thangasornam</dc:creator>
				<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=25</guid>
		<description><![CDATA[Click Online timesheet to access our timesheet online without paying any cost. Just follow the  simple steps below to start using the timesheet which will be very helpfull to improve your productivity. 1. Enter your email id and other details in this page to apply for the free online timesheet. It won&#8217;t take much time. [...]]]></description>
				<content:encoded><![CDATA[<p>Click  <a href="http://qualitypointtech.net/online_timesheet/index.php"><strong>Online timesheet</strong></a> to access our timesheet online without paying any cost.</p>
<p><strong>Just follow the  simple steps below to start using the timesheet which will be very helpfull to improve your productivity.</strong></p>
<p>1. Enter your email id and other details in <a href="http://qualitypointtech.net/online_timesheet/create_newuser.php">this page</a> to apply for the free online <strong>timesheet</strong>. It won&#8217;t take much time. You can complete this form within a minute.</p>
<p>2. You can start using<strong> our timesheet </strong>once after we approve your application. Mostly we will  approve it  in 1 or 2 business days. Let us know (rajamanickam.a@gmail.com) if your approval is getting delayed or if you face any problem in registering with our free application.</p>
<p>3. You will get an email notification once  we approved your application. You can login as Admin using the link provided in your email message. As an Admin you can create many number of Employees for your company.</p>
<p>4. You need to create projects. While creating the projects you can assign them to particular employees who are going to work on that projects.</p>
<p>5. The employees can login into their own account created by the Admin (i-e you).</p>
<p>6. Employees can see the projects assigned for them. And, they can enter work hour and comments for each project on the selected date. Employees can enter time status for  non-projects also (eg Vacation, power-cut, learning)</p>
<p>7. You can see the reports for all projects and employee from your Admin login. Employees can see their own report in their login. You (Admin) can also enter time as Employee from your Admin login itself.</p>
<p>See more details about<a href="http://qualitypointtech.net/online_timesheet/helpv3.1/timesheet_help.php"> <strong>free online timesheet</strong></a></p>
<p><strong>And, you can buy the Source Code of the </strong><a href="http://timesheetscript.com"><strong> Timesheet </strong></a>at affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/04/how-can-use-our-free-online-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy QualityPoint Timesheet?</title>
		<link>http://timesheetscript.com/index.php/2011/04/how-can-buy-timesheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/04/how-can-buy-timesheet/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:33:56 +0000</pubDate>
		<dc:creator>thangasornam</dc:creator>
				<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=22</guid>
		<description><![CDATA[Our timesheet is simple tool for monitoring your employee works. It is easy to maintain your data using backup feature. Top 5 reasons for buying our Time Sheet Application. 1.Simple to Use 2.No hidden Cost 3.Support 4.Easy Custom Changes 5.No Surprises Read More You can buy this Time Sheet using PayPal or using Credit Card [...]]]></description>
				<content:encoded><![CDATA[<p>Our timesheet is simple tool for monitoring your employee works. It is easy to maintain your data using backup feature.</p>
<p><strong><a href="http://qualitypoint.blogspot.com/2010/11/top-5-reasons-for-buying-our-time-sheet.html">Top 5 reasons for buying our Time Sheet Application</a>.</strong></p>
<p>1.Simple to Use<br />
2.No hidden Cost<br />
3.Support<br />
4.Easy Custom Changes<br />
5.No Surprises</p>
<p><a href="http://qualitypoint.blogspot.com/2010/11/top-5-reasons-for-buying-our-time-sheet.html"><strong>Read More</strong></a></p>
<p>You can buy this <a href="http://timesheetscript.com">Time Sheet</a> using PayPal or using Credit Card from the below PayPal button. </p>
<div align="center">
<h4><a href="http://qualitypointtech.net/timesheet_demo/index.php" target="_blank"><img src="http://qualitypointtech.net/webtimesheet/images/livedemo.jpg" alt="Live Demo" title="Live Demo"></a></h4>
<p>															 <font color="#FF00FF">No User based license and No Yearly renewal fee.</font>  (<font style="font-weight: 500;" color="#FF0000">This Offer will end Soon</font>)<br />
															</p>
<p>															<font color="#00CC00" size="+2"><b> $60 only</b></font></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
															<input name="cmd" value="_s-xclick" type="hidden"></p>
<p>															<input name="hosted_button_id" value="22VGNEMZUWSKW" type="hidden"><br />
															<input src="https://www.paypal.com/en_GB/i/btn/btn_buynowCC_LG.gif" name="submit" alt="PayPal - The safer, easier way to pay online." border="0" type="image"><br />
															<img alt="" src="https://www.paypal.com/en_GB/i/scr/pixel.gif" border="0" height="1" width="1"><br />
															</form>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/04/how-can-buy-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Timesheet</title>
		<link>http://timesheetscript.com/index.php/2011/04/features-of-timesheet/</link>
		<comments>http://timesheetscript.com/index.php/2011/04/features-of-timesheet/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:16:59 +0000</pubDate>
		<dc:creator>thangasornam</dc:creator>
				<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://timesheetscript.com/index.php/?p=14</guid>
		<description><![CDATA[Simple and easy to use. Web Based application. Can access from anywhere in the world Use php &#038; mySql which are free and open-source Daily Time Sheet Feature with option to toggle between Decimal Mode and Minutes Mode Employee wise/Project wise/Datewise Time Report Defaulter list Backup Feature Ability to know the difference between the Estimated [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li> Simple and easy to use.</li>
<li>Web Based application. Can access from anywhere in the world</li>
<li>  Use php &#038; mySql which are free and open-source</li>
<li>Daily Time Sheet Feature with option to toggle between Decimal Mode and Minutes Mode</li>
<li>Employee wise/Project wise/Datewise Time Report</li>
<li> Defaulter list</li>
<li>Backup Feature</li>
<li>Ability to know the difference between the Estimated Hours and Actual Hours as well as finding difference between Estimated Budget and Actual Budget.</li>
<li>Tracking for vacation/leave</li>
<li>Autocomplete feature to easily select required item in list in the Report module</li>
<li> Option to export the TimeSheet Report in both pdf and csv files.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timesheetscript.com/index.php/2011/04/features-of-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
